Solana trading bot comparison
Compare two or three Solana trading terminals →
VS
Photon vs Sigma (Solana)
The leading recorded distinction: slippage control.
Quick verdict
Equal confirmed feature score. The mutually confirmed features do not produce a unique feature leader.
Which bot should you choose
- Your preferred trading interface may guide the choice: Photon lists Web, while Sigma lists Telegram, Web.
Bot rating summary
- Photon: ★★★★½ 4.9/5 (Excellent)
- Sigma: ★★★★½ 4.6/5 (Very good)
Feature comparison
| Feature | Photon | Sigma |
|---|---|---|
| Bot | Photon Review Open |
Sigma Review Open |
| Product description | Solana web trading terminal with Memescope discovery, multi-wallet trading, market and conditional orders, DCA, and configurable Smart-MEV modes. | Sigma’s confirmed Solana spot platform fee is 0%. SOL network costs and any priority or Anti-MEV tips remain separate. The fee schedule does not confirm a numeric Solana sniper fee; the 0% spot rate should not be applied to sniping. |
| Active trading chains (product-wide) | SOL | ETH, BNB, AVAX, Base, SOL, Robinhood, Stable, Arc |
| Confirmed access surfaces | Web | Telegram + Web |
| Interface languages | English, Chinese | Web: English, Chinese; Telegram: English |
| Platform trading fee | 1% | 0% |
| Priority / gas fee control | Manual | Manual |
| Slippage control | Advanced | Manual |
| MEV protection | Yes | Yes |
| Limit orders | Yes | Yes |
| Token discovery | Integrated | — |
| Multi-wallet | Yes | Yes |
| Mobile experience | Good | — |
| Editorial score | 4.9/5 | 4.6/5 |
| Beginner friendly | Low | Unknown |
| Setup time | 5 min | 5 min |
| Official links |
Fees comparison
Photon: 1%
Sigma: 0%
Trading fees are only part of the real cost. Cashback, referral rewards or discounted fee structures can make one bot more cost-efficient over time depending on how often you trade.
Key differences
- Comparing wallet tracking, Photon is recorded as supported and Sigma as not supported.
Pro comparison
Execution & Speed
| Feature | Photon | Sigma |
|---|---|---|
| Priority / gas fee control | Manual | Manual |
| Retry handling | Basic | Not verified |
| MEV protection | Yes | Yes |
| Take-profit | Yes | Yes |
| Stop-loss | Yes | Yes |
| Partial take-profit | Yes | Not verified |
| Partial stop-loss | Yes | Not verified |
| Wallet tracking | Yes | Not verified |
| Slippage control | Advanced | Manual |
Discovery & Intelligence
| Feature | Photon | Sigma |
|---|---|---|
| Discovery engine | Integrated | Not confirmed |
| Live feeds | New Pairs • Migration Tracker • Wallet Activity • Social Signals • Trending | Not confirmed |
| Launchpad discovery / execution relations | Pump.fun (filter), Mayhem (filter), Launchlab (filter), Bonk (filter) +9 more confirmed | Bags (filter), Bonk (filter), Pump.fun (filter), Believe (filter) +7 more confirmed |
Trading & Automation
| Feature | Photon | Sigma |
|---|---|---|
| Limit orders | Yes | Yes |
| Auto sell | Yes | Not verified |
| DCA orders | Yes | Yes |
Wallet & Infrastructure
| Feature | Photon | Sigma |
|---|---|---|
| Multi-wallet trading | Yes | Yes |
| Internal wallets | Yes | Yes |
Market Coverage
| Feature | Photon | Sigma |
|---|---|---|
| Supported chains | SOL | ETH, BNB, AVAX, Base, SOL, Robinhood, Stable, Arc |
| Routing partners | Jito • bloXroute | Not confirmed |
Rewards & Referral
| Feature | Photon | Sigma |
|---|---|---|
| Reward model (product-wide) | Points | Points |
| Referral model (product-wide) | Points Referral | Commission |
| Referral reward type (product-wide) | Points | Trading Fee Share |
How to read this pro comparison
We avoid publishing fixed speed rankings for Photon and Sigma, since execution performance depends on factors like RPC quality, region, device performance, priority fees and network congestion.
Review links
Related comparisons
FAQ
Does an unlisted feature mean it is unsupported?
No. A missing value means the available data does not establish support. It is different from an explicit negative value.
Compare more trading bots
Looking for other trading tools? Use the interactive comparison tool on the homepage to compare more trading terminals or bots side by side.