Solana trading bot comparison
Compare two or three Solana trading terminals →
VS
Banana Gun vs GMGN (Solana)
Compare the recorded Solana workflow, costs and order controls.
Quick verdict
Insufficient confirmed evidence. Too few mutually confirmed features to select a feature winner.
Banana Gun uses Telegram. Its Solana standard ordinary-token fee is documented as 1%; network and DEX costs are separate. The current Solana preset menu exposes slippage, price impact, gas and MEV-tip controls.
Which bot should you choose
- Your preferred trading interface may guide the choice: Banana Gun lists Telegram, while GMGN lists PWA, Telegram, Web.
Feature comparison
| Feature | Banana Gun | GMGN |
|---|---|---|
| Bot | Banana Gun Review Open |
GMGN Review Open |
| Product description | Unified Telegram trading bot with ten observed chain choices. Trading controls, fees and wallet capabilities are recorded separately for each chain. | Hybrid multi-chain trading platform that combines a web terminal, Telegram bots, smart-money analytics, wallet tracking, copy trading, launchpad discovery and automated execution flows. |
| Active trading chains (product-wide) | Solana, Ethereum, BNB, Base, MegaETH, Robinhood, Stable, HyperEVM, Arc, NEAR | SOL, BNB, Base, Monad, ETH, TRON, HyperEVM, MegaETH, Xlayer, Robinhood |
| Confirmed access surfaces | Telegram | Web + Telegram + Mobile app |
| Interface languages | Telegram: English, Chinese | Web: English, Simplified Chinese, Traditional Chinese, Korean +8 more confirmed |
| Custody model | Not verified | Hybrid |
| Cashback (eligible fees) | Up to 30%; standard 15% of eligible platform fees | Not verified |
| Platform trading fee | 1% | 1% |
| Execution focus | Speed First | Not verified |
| Priority / gas fee control | Manual | Manual |
| Slippage control | Manual | Manual |
| MEV protection | Yes | Yes |
| Sniper | Not verified | Yes |
| Limit orders | Not verified | Yes |
| Token discovery | Basic | — |
| Copy trading | Yes | Yes |
| Multi-wallet | Not verified | Yes |
| Mobile experience | Good | Good |
| Preset support | Yes | Yes |
| Beginner friendly | Medium | Medium |
| Setup time | 5 min | 5–10 min |
| Official links |
Fees comparison
Banana Gun: 1%
GMGN: 1%
Trading fees are only part of the real cost. Cashback, referral rewards or discounted fee structures can make one bot more cost-efficient over time depending on how often you trade.
Pro comparison
Execution & Speed
| Feature | Banana Gun | GMGN |
|---|---|---|
| Execution focus | Speed First | Not verified |
| Priority / gas fee control | Manual | Manual |
| Slippage control | Manual | Manual |
| MEV protection | Yes | Yes |
| Take-profit | Yes | Yes |
| Stop-loss | Yes | Yes |
| Partial take-profit | Not verified | Yes |
| Partial stop-loss | Not verified | Yes |
| Launchpad discovery / execution relations | Not verified | Pump.fun (native_launch_integration), Pump.fun (filter), Mayhem (filter), Bonkers (filter) +24 more confirmed |
| Auto sell | Not verified | Yes |
Discovery & Intelligence
| Feature | Banana Gun | GMGN |
|---|---|---|
| Discovery engine | Basic | Not confirmed |
Trading & Automation
| Feature | Banana Gun | GMGN |
|---|---|---|
| Limit orders | Not verified | Yes |
| DCA orders | Yes | Yes |
| Sniping support | Not verified | Yes |
| Copy trading | Yes | Yes |
| Preset support | Yes | Yes |
Wallet & Infrastructure
| Feature | Banana Gun | GMGN |
|---|---|---|
| Multi-wallet trading | Not verified | Yes |
| Wallet tracker | Not verified | Yes |
| Internal wallets | Yes | Yes |
| Supported wallets | None confirmed | Phantom |
Market Coverage
| Feature | Banana Gun | GMGN |
|---|---|---|
| Supported chains | Solana, Ethereum, BNB, Base, MegaETH, Robinhood, Stable, HyperEVM, Arc, NEAR | SOL, BNB, Base, Monad, ETH, TRON, HyperEVM, MegaETH, Xlayer, Robinhood |
| DEX integrations | Pump Swap • Raydium Amm • Raydium Cpmm • Meteora Dynamic • Meteora Dlmm • Meteora Damm V2 | Raydium • Orca • Meteora • Pump Amm |
| Routing partners | Not confirmed | Jito |
Rewards & Referral
| Feature | Banana Gun | GMGN |
|---|---|---|
| Reward model (product-wide) | Cashback | Points |
| Referral model (product-wide) | Revenue Share | Revenue Share |
| Referral reward type (product-wide) | Trading Fee Share | Trading Fee Share |
How to read this pro comparison
Instead of feature checklists, this comparison highlights structural differences like routing depth, discovery tooling, wallet intelligence, launch coverage and execution controls on Solana.
We do not treat execution speed as a static metric for Banana Gun and GMGN, since it depends on setup quality, RPC choice, region and network load.
In real conditions, performance differences depend on setup quality. That is why we focus on workflow and tooling instead of fixed execution-speed claims.
Review links
Related comparisons
FAQ
Does an unlisted feature mean it is unsupported?
No. A missing value means the available data does not establish support. It is different from an explicit negative value.
Compare more trading bots
Looking for other trading tools? Use the interactive comparison tool on the homepage to compare more trading terminals or bots side by side.