Solana trading bot comparison
Compare two or three Solana trading terminals →
VS
Banana Gun vs Terminal (Solana)
The leading recorded distinction: launchpad coverage.
Updated 2026Feature-based comparisonWorkflow-focused analysis
Quick verdict
Insufficient confirmed evidence. Too few mutually confirmed features to select a feature winner.
Which bot should you choose
- For day-to-day use, the interface options differ: Banana Gun lists Telegram; Terminal lists Web.
Bot rating summary
- Banana Gun: ★★★★½ 4.9/5 (Excellent)
- Terminal: ★★★★½ 4.8/5 (Excellent)
Feature comparison
| Feature | Banana Gun | Terminal |
|---|---|---|
| Bot | Banana Gun Review Open Telegram |
Terminal Review Open |
| Product description | Unified Telegram trading bot with ten observed chain choices. Trading controls, fees and wallet capabilities are recorded separately for each chain. | Terminal, formerly Padre, is a multichain web trading interface with token discovery, wallet tracking and chain-specific order controls. |
| Active trading chains (product-wide) | SOL, ETH, BNB, Base, MegaETH, Robinhood, Stable, HyperEVM, Arc, Near | SOL, BNB, Base, Robinhood, ETH |
| Confirmed access surfaces | Telegram | Web |
| Interface languages | English, Chinese | Web: English, Chinese |
| Cashback (eligible fees) | 15%–30% of eligible fees | Up to 35% of eligible fees |
| Execution focus | Speed First | Speed First |
| Priority / gas fee control | Manual | Manual |
| Slippage control | Manual | Manual |
| MEV protection | Yes | Yes |
| Sniper | Yes | Not verified |
| Limit orders | Yes | Yes |
| Token discovery | Basic | Integrated |
| Copy trading | Yes | Not verified |
| Multi-wallet | Yes | Yes |
| Mobile experience | Good | — |
| Preset support | Yes | Yes |
| Editorial score | 4.9/5 | 4.8/5 |
| Beginner friendly | Medium | Medium |
| Setup time | 5 min | 5–10 min |
| Official links | ||
| Platform trading fee | 1% | Up to 1% |
Key differences
- Comparing discovery engine, Banana Gun is recorded as Basic and Terminal as Integrated.
Pro comparison
Execution & Speed
| Feature | Banana Gun | Terminal |
|---|---|---|
| Execution focus | Speed First | Speed First |
| Priority / gas fee control | Manual | Manual |
| Slippage control | Manual | Manual |
| MEV protection | Yes | Yes |
| Take-profit | Yes | Yes |
| Stop-loss | Yes | Yes |
| Partial take-profit | Not verified | Yes |
| Launchpad discovery / execution relations | Not verified | Pump.fun (filter), Bags (filter), Believe (filter), Launchlab (filter) +8 more confirmed |
Discovery & Intelligence
| Feature | Banana Gun | Terminal |
|---|---|---|
| Live feeds | Not confirmed | Trenches Feed • New Pairs • Migration Tracker • Trending |
Trading & Automation
| Feature | Banana Gun | Terminal |
|---|---|---|
| Limit orders | Yes | Yes |
| Auto sell | Yes | Yes |
| DCA orders | Yes | Yes |
| Sniping support | Yes | Not verified |
| Copy trading | Yes | Not verified |
| Preset support | Yes | Yes |
Wallet & Infrastructure
| Feature | Banana Gun | Terminal |
|---|---|---|
| Multi-wallet trading | Yes | Yes |
| Wallet tracker | Not verified | Yes |
| Internal wallets | Yes | Yes |
Market Coverage
| Feature | Banana Gun | Terminal |
|---|---|---|
| Supported chains | SOL, ETH, BNB, Base, MegaETH, Robinhood, Stable, HyperEVM, Arc, Near | SOL, BNB, Base, Robinhood, ETH |
| DEX integrations | Pump Swap • Raydium Amm • Raydium Cpmm • Meteora Dynamic • Meteora Dlmm • Meteora Damm V2 | Not confirmed |
Rewards & Referral
| Feature | Banana Gun | Terminal |
|---|---|---|
| Reward model (product-wide) | Cashback | Cashback |
| Referral model (product-wide) | Revenue Share | Commission |
| Referral reward type (product-wide) | Trading Fee Share | Trading Fee Share |
How to read this pro comparison
Execution speed is not presented as a fixed ranking for Banana Gun and Terminal, because it changes based on setup, infrastructure and network conditions.
Review links
Related comparisons
FAQ
Does an unlisted feature mean it is unsupported?
No. A missing value means the available data does not establish support. It is different from an explicit negative value.
Compare more trading bots
Looking for other trading tools? Use the interactive comparison tool on the homepage to compare more trading terminals or bots side by side.