Solana trading bot comparison
VS
Axiom Trade vs Banana Gun (Solana)
The leading recorded distinction: launchpad coverage.
Quick verdict
Check which entries matter to your workflow: the launchpad coverage lists contain 10 unique to Axiom Trade and 1 unique to Banana Gun. A longer list alone does not establish better execution.
Which bot should you choose
- Your preferred trading interface may guide the choice: Axiom Trade lists PWA, Web, while Banana Gun lists Telegram.
Bot rating summary
- Axiom Trade: ★★★★½ 4.9/5 (Excellent)
- Banana Gun: ★★★★½ 4.9/5 (Excellent)
Feature comparison
| Feature | Axiom Trade | Banana Gun |
|---|---|---|
| Bot | Axiom Trade Review Open |
Banana Gun Review Open |
| Product description | High-speed Solana and BNB trading terminal built for migration sniping, scalping, perpetuals, wallet analytics, discovery tools and instant execution. | Unified Telegram trading bot for Solana and selected EVM chains with manual trading, auto sniping, copy trading, limit orders, DCA, wallet management, and synchronized Telegram and web app workflows. |
| Active trading chains (product-wide) | SOL, BNB, ETH, Base, HyperEVM, Robinhood, Ink, Arc | SOL, ETH, BNB, Base, MegaETH, Robinhood, HyperEVM, Arc, Stable |
| Interface | Web + PWA | Telegram |
| Languages | English | English, Chinese Simplified |
| Custody model | Non Custodial | Hybrid |
| Rebate / rewards | — | — |
| Trading fee | 1% | 1% |
| Execution focus | — | Speed First |
| Priority fee control | Manual | Manual |
| Slippage control | Manual | Manual |
| MEV protection | ✔ Yes | ✔ Yes |
| Sniper | ✔ Yes | ✔ Yes |
| Limit orders | — | ✔ Yes |
| Token discovery | Integrated | Basic |
| Copy trading | — | ✔ Yes |
| Multi-wallet | ✔ Yes | ✔ Yes |
| Mobile experience | Good | Good |
| Preset support | — | ✔ Yes |
| Editorial score | 4.9/5 | 4.9/5 |
| Beginner friendly | Medium | Medium |
| Setup time | 5 min | 5 min |
| Official links |
Fees comparison
Axiom Trade: 1%
Banana Gun: 1%
Trading fees are only part of the real cost. Cashback, referral rewards or discounted fee structures can make one bot more cost-efficient over time depending on how often you trade.
Key differences
- The recorded discovery engine comparison shows Integrated for Axiom Trade and Basic for Banana Gun.
Pro comparison
This advanced comparison focuses on deeper product differences that matter more to active traders, such as execution controls, discovery tooling, wallet intelligence, launch coverage and market access.
Execution & Speed
| Feature | Axiom Trade | Banana Gun |
|---|---|---|
| Execution focus | Not confirmed | Speed First |
| Priority fee control | Manual | Manual |
| Slippage control | Manual | Manual |
| MEV protection | Yes | Yes |
Discovery & Intelligence
| Feature | Axiom Trade | Banana Gun |
|---|---|---|
| Live feeds | New Pairs • Migration Tracker • Wallet Activity • Social Signals • Trending | Not confirmed |
Trading & Automation
| Feature | Axiom Trade | Banana Gun |
|---|---|---|
| Limit orders | Not confirmed | Yes |
| DCA orders | Yes | Yes |
| Sniping support | Yes | Yes |
| Copy trading | Not confirmed | Yes |
| Preset support | Not confirmed | Yes |
Wallet & Infrastructure
| Feature | Axiom Trade | Banana Gun |
|---|---|---|
| Multi-wallet trading | Yes | Yes |
| Wallet tracker | Yes | Yes |
| Internal wallets | Yes | Yes |
| Supported wallets | Phantom • Solflare • Backpack • Rabby • Okx Wallet | None confirmed |
Market Coverage
| Feature | Axiom Trade | Banana Gun |
|---|---|---|
| Supported chains | SOL, BNB, ETH, Base, HyperEVM, Robinhood, Ink, Arc | SOL, ETH, BNB, Base, MegaETH, Robinhood, HyperEVM, Arc, Stable |
| DEX integrations | Pump Swap • Raydium • Orca • Meteora Amm • Meteora Amm V2 | Pump Swap • Raydium Amm • Raydium Cpmm • Meteora Dynamic • Meteora Dlmm • Meteora Damm V2 |
| Routing partners | Jito | Not confirmed |
Rewards & Referral
| Feature | Axiom Trade | Banana Gun |
|---|---|---|
| Reward model (product-wide) | Hybrid | Cashback |
| Referral model (product-wide) | Revenue Share | Revenue Share |
| Referral reward type (product-wide) | Trading Fee Share | Trading Fee Share |
How to read this pro comparison
Here we focus on the deeper product differences that impact real trading performance, such as routing depth, discovery tooling, wallet intelligence, launch coverage and execution controls on Solana.
We avoid publishing fixed speed rankings for Axiom Trade and Banana Gun, since execution performance depends on factors like RPC quality, region, device performance, priority fees and network congestion.
Since real-world performance depends on setup, this comparison prioritizes product design and workflow differences instead of fixed latency claims.
Review links
Related comparisons
FAQ
Does an unlisted feature mean it is unsupported?
No. A missing value means the available data does not establish support. It is different from an explicit negative value.
Compare more trading bots
Looking for other trading tools? Use the interactive comparison tool on the homepage to compare more trading terminals or bots side by side.